Numerous views and charts help you oversee and see through your Notes client landscape from within the MarvelClient Analyze database:
General
View | Description | Use Cases |
---|---|---|
Users\by State and Upl(oad)Key | Shows all client data categorized by Audited state (Up to date or Updated since last audit) | Audit new and changed documents |
Users\by Notes-Name | Shows all client data sorted by abbreviated Notes username NOTE: by default a user can have more than one document, Also note that you can limit multiple documents per users via | Lookup client details by Notes user |
Users\by Notes-Name\Hierarchical | Categorized right to left by certifier, e.g., panagenda\Development | Overview of users by Certifier; also see Charts → Certifiers, Charts→ Certifiers - 1-Level |
Users\by Date last uploaded | Categorized by YYYY\MM of last update | See how often users restart their clients and/or look at client data from decommissioned users. Also see Charts → Upload Dates NOTE: You can also automatically cleanup documents not updated within xx days via |
Users\by Startup\Shutdown | Categorized by Client last started on ...\YYYY\MM / Client last shutdown on ...\YYYY\MM | Useful to see how long users leave clients running and whether the majority shuts down Notes at the end of each day. For Essentials customers, this view is only useful if PMC_ShutdownEnabled=1 is set in notes.ini; |
Users\Cloud Onboarding Status | Categorized by Cloud Onboarding status (if applicable) | Used to track Cloud Onboarding with the MarvelClient Cloud module Also see Charts → Mailcloud Onboarding Status |
Users\Cloud Onboarding Status\by OnPrem Server | Categorized by On Premises Mail server and Onboarding status (if applicable) | Used to track Cloud Onboarding status by On Premises Mail server with the MarvelClient Cloud module Also see Charts → Mailcloud Onboarding by OnPrem Server |
Users\by Mail Server | Categorized by user's mail server according to current location from when uploading data into the Analyze database | View all users by mail server; also see Charts → Mail Servers |
Users\waiting for deletion | Displays all documents that have only been soft deleted and are waiting for final deletion | See also: Administration\Cleanup & more |
My Favorites | Displays any documents dragged and dropped into this folder for each user of the Analyze database | Useful for Administrators who want to keep an eye on select documents |
Self-created Folders | Displays any custom views or folders (if applicable) | Only visible with role [ShowFolders] You can add any custom views or folders to the MarvelClient Analyze database |
OS / HW\by Operating System | Categorized by operating system (Mac 64 Bit, Windows 32 Bit, Windows 64 Bit) | Useful to see how many users use which type and version of OS. |
OS / HW\by Client HW Type | Categorized by type of hardware\chassis type | Useful to see how many users use which type of hardware and chassis; also see Charts → Machine Types |
OS / HW\by Resources | Flat view showing % and MB of free disk space for both Notes data and program directory (in case they are on different disks), memory MB total and free. | Useful to identify installations with insufficient disk space and/or memory prior to an updgrade. |
OS / HW\by Computername | Categorized by operating system computer name; | Useful to lookup users/configurations/installations per computer |
OS / HW\by OS Username | Categorized by operating system user name | Useful to lookup users/configurations/installations per operating system login; think: Administrator or shared workstations |
OS / HW\by IP-Address | Categorized by IPv4\Segment\s and IPv6\Segment\s | View all clients categorized by the corresponding IP segments; also see Charts → IPv4 Address Segments |
OS / HW\by Screen Resolution | Categorized by ResX*ResY (total screen estate in case of multiple monitors) | Helpful to identify lowest used and most commonly used resolution for application modernization purposes |
OS / HW\by OS Locale | Categorized by current operating system locale settings, e.g. en-US or de-DE | Helpful to see number of different operating system locale settings for client upgrades and language packs |
Notes\by Notes & MC Rel. | Categorized by various keys to identify Notes deployment and release details, inconsistencies, MarvelClient details and much more - for example: | Identify number of users per Notes major and details release Identify client deployment inconsistencies (see WARNINGs in sample screenshot on the left) Identify number of users per MarvelClient release, Eclipse plugin details and more Identify multi-user vs. single user installations, both with or without shared data directory Identify basic vs. standard vs. ICAA vs. Notes browser plugin clients Also see Charts → Notes Releases |
Notes\by OS and Notes Rel. | Categorized by Operating System Release\Notes Client Release | Helpful to see deployment of Notes releases as per operating system |
Notes\by Directory | Categorized by Fullpath to each of the following directories/folders: Notes Data, Notes Program, Notes Shared Data and Notes.ini | Useful to identify installation that deviate from / do not correspond to the corporate standard / match expectations |
Notes\Runtime Analysis | Categorized by number of seconds used by each Notes/MC/Notes+MC to start/shutdown/execute the most relevant procedures | Used to identify performance issues, network issues, end user frustration and more |
Notes\Latency Analysis | Categorized by download and upload network latency per Domino server for which latency was measured | A network latency of 20 ms or greater usually leads to frustrated and unhappy end users due to slow performance when using server-side databases. |
Notes\Mail Overview | Categorized by Mail Working Mode and possible issues, for example: | Useful to oversee and investigate how users work with mail, whether on the server, via a local replica or a managed mail replica, and to see configuration issues |
MarvelClient for Nomad
View | Description | Use Cases |
---|---|---|
Nomad\by Entry | Shows all Nomad entries | Audit new and changed documents |
Nomad\by Computername | Categorized by operating system computer (device) name | Useful to lookup users/configurations/installations per device |
Nomad\by OS Username | Categorized by operating system user name | Useful to lookup users/configurations/installations per username especially on shared mobile devices |
Nomad\Initial Download | Shows when users or devices downloaded their first MC configuration | Follow roll out process |
Nomad\Recent Apps\by Entry | Lists the Notes databases which are used on HCL Nomad clients and therfore show up in the recent apps screen on the device. | Usefull to evaluate the Notes application usage on mobile devices |
Nomad\Recent Apps\by Notes User | This view displays the recent apps categorized by user | Monitor the mobile device Domino application usage of your VIPs to order to e.g. get an impression about how newly introduced worflows are actually used |